Our product range includes a wide range of gear oil 320 / 460 / 220 /90 / and mobil dte 26 hydraulic oils.
₹ 145 / Litre Get Latest Price
| Grade | ALPHA SP 220/320/460/680 |
| Packaging Size | 20-210 liter |
| Type Of Gear Oil | Mineral & synthetic |
| Unit Pack Size | 20-210 liter |
| Usage/Application | Gear Box and Gear teether |
| Brand | CASTROL AND OTHER COMPANIES |
| Specific Gravity 15.6 kg/l, ASTM D 4052 | .89 |
| Flash Point, , ASTM D 92 | 235 |
| Pour Point, , ASTM D 97 | -12 |
| Viscosity Index, ASTM D 2270 | 95 |
| Viscosity, ASTM D 445, cSt at 100 degree celsius | 25 |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 320 |
| Viscosity, ASTM D 445 | 320 |
| Country of Origin | Made in India |
| Supplier | Laxmi Oil and Chemicals |
₹ 115 / Litre Get Latest Price
| Capacity | 10-20 Ton |
| Brand | MOBIL AND OTHER CO. |
| Packaging Size | 20 - 210 LITER |
| Max Force Or Load | 90-120 ton |
| Model Name/Number | MOBIL DTE /24/25/26 |
| Composition | Anti-Wear |
| Type | HYDYFRAULIC INJECTION |
| Material | MINERAL BASE OIL |
| Grade | MOBIL DTE 24/25/26 |
| Usage/Application | BOTH INDUSTRIAL & AUTOMOTIVE |
| Vehicle Type | HEAVY AND IMPORTED MACHINERY |
Sachin Bansal (Sr. SALES EXECUTIVE)
International Rasayan Company
Second/Third Floor, C-99, Mangolpuri Industrial Area, Mangolpuri Industrial Area Phase 1
New Delhi - 110083, Delhi, India