Get Best Quote
Approx. Rs 80 / Litre(s) Get Latest Price
Grade | HLP SUPER CLEAN ZINK FREE |
Usage/Application | automotive industrial both |
Brand | IOCL & Other co. |
Packaging Size | 26 - 210 liter |
Max Force Or Load | 90-120 ton |
Model Name/Number | HLP / 32/ 46/ 68/ 100 |
Vehicle Type | heavy load machinery |
Composition | Anti-Wear |
Type | circulating and hydraulic |
Machine Type | All type of Hydraulic and CNC |
Clamping Force | 300-500 ton |
Material | SEMI SYNTHETIC |
Approx. Rs 115 / Litre Get Latest Price
Product BrochureGrade | MOBIL DTE 24/25/26 |
Usage/Application | BOTH INDUSTRIAL & AUTOMOTIVE |
Capacity | 10-20 Ton |
Brand | MOBIL AND OTHER CO. |
Packaging Size | 20 - 210 LITER |
Max Force Or Load | 90-120 ton |
Model Name/Number | MOBIL DTE /24/25/26 |
Vehicle Type | HEAVY AND IMPORTED MACHINERY |
Composition | Anti-Wear |
Type | HYDYFRAULIC INJECTION |
Material | MINERAL BASE OIL |
Approx. Rs 170 / Litre Get Latest Price
Grade | MOBIL DTE 10 EXCEL ZINK FREE |
Usage/Application | Industrial |
Brand | MOBIL |
Packaging Size | 208 |
Model Name/Number | DTE 10 EXCEL 46/68 |
Vehicle Type | HYDRAULIC MACHINE |
Composition | ANTI WEAR ZINK FREE |
Type | HYDRAULIC OIL |
Density | .86 |
Fzg Failure Load Stage | 12 |
Flash Point | 240 |
Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 11-7 |
Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 68 |
Pour Point | -39 |
Viscosity Index | 156 |
*Your information is safe with us.
Approx. Rs 85 / Litre Get Latest Price
Product BrochureMinimum Order Quantity | 20 Litre |
Grade | SUPER CLEAN HEAVY DUTY 32/46/68 |
Usage/Application | AUTOMOTIVE & INDUSTRIAL |
Brand | CASTROL & OTHER CO. |
Capacity | 10-20 Ton |
Packaging Size | 26 -210 LITER |
Max Force Or Load | 90-120 ton |
Model Name/Number | CASTROL HYSPIN HEAVY DUTY 32/46/68/100/150 |
Vehicle Type | HEAVY AND ALL TYPE OF MACH. |
Composition | Anti-Wear |
Type | HYDRAULIC OIL |
Relative Density | .88 |
Unit Pack Size | 20-210 |
Feature | ANTI WEAR LUBRICATION |
Density | .88 |
Fzg Failure Load Stage | 12 |
Flash Point | 200 |
Approx. Rs 65 / Litre Get Latest Price
Product BrochureMinimum Order Quantity | 26 Litre |
Grade | 32/46/68 hydraulic oil anti wear |
Usage/Application | Industrial |
Packaging Size | 26 liter 210 liter |
Model Grade | anti wear and slide way 68 for cnc and injection molding machine |
Composition | anti wear water white |
Property | Mineral Oil-Based |
Packing Size(Litres) | 210 liter, 20-25 |
Brand | HP, Gandhar oil |
Approx. Rs 115 / LITER Get Latest Price
Product BrochureUsage/Application | Industrial |
Packaging Size | 208 LITER |
Composition | Anti-Wear |
Type | HYDRAULIC OIL |
Grade | 46-68 |
Model Name/Number | SHELL TELLUS S2M /46/68 |
Unit Pack Size | 209 |
|