New Delhi, Delhi
GST No. 07AGLPG6207G1ZJ
Call 08048961131 83% Response Rate
Minimum Order Quantity: 209 Litre(s)
Product Brochure
Model/Grade | HEAT TRANSFER OIL |
Packaging Type | Barrel |
Packaging Size | 209 LTR |
Usage/Application | THERMIFLUID HEATER |
Pack Sizes LT/KG | 209 LTR |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 24 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 2.5 |
Dropping point, ASTM D 2265, oC | -22 |
Flash Point, degree celsius, ASTM D 92 | 220 |
Additional Information:
View Complete details
Product Brochure
Heater Material | HEAT TRANSFER OIL |
Model/Grade | SEROILA 1120/1510 |
Brand | TOTAL |
Usage/Application | TRANSFER OF HEAT |
Packaging Type | Drum |
Packaging Size | BERRAL |
Pack Sizes LT/KG | 210 |
Viscosity, ASTM D 445, cSt at 40 deg C | 20 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 20 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 7.1 |
Viscosity, ASTM D 445, cSt at 100 deg C | 7.1 |
Dropping point, ASTM D 2265, oC | -24 |
Size | 210 |
Pour Point, deg C, ASTM D 97 | -24 |
Pour Point, degree celsius, ASTM D 97 | -24 |
Flash Point, deg C, ASTM D 92 | 205 |
Flash Point, degree celsius, ASTM D 92 | 205 |
Specific Gravity at 15 deg C kg/l, ASTM D 4052 | .86 |
Power | 305 DEGREE |
View Complete details
Product Brochure
Packaging Size | 210 |
Model/Grade | HYTHERM 600-500 |
Packaging Type | Barrel |
Usage/Application | TRANSFER OF HEAT |
Density | .86 |
Max Use Temp Range | 320 |
Color | AMBER BROWN |
Dielectric Strength Range | NA |
Gwp Ipcc 2007 | NA |
Plastic Elastomer Compatibility | NA |
Fluid Contains | LIQUID |
Low Carbon Residue | NA |
Operating Temperatures | 320 |
Available In Pack Size | 210 |
Pack Sizes LT/KG | LITER |
Flash Point, degree celsius, ASTM D 92 | 230 |
Pour Point, degree celsius, ASTM D 97 | -20 |
Dropping point, ASTM D 2265, oC | -24 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 9 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 28-35 |
View Complete details
Minimum Order Quantity: 26 Litre
Product Brochure
Packaging Type | both bucket and barrel |
Usage/Application | transfer of heat |
Brand | Brugarolas |
Packaging Size | 26-210 liter |
Pack Sizes LT/KG | liter |
Viscosity, ASTM D 445, cSt at 40 deg C | 22 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 18-21 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 7.1 |
Viscosity, ASTM D 445, cSt at 100 deg C | 7.1 |
Pour Point, deg C, ASTM D 97 | -30 |
Model/Grade | Fully synthetic / Brugarolas |
Dropping point, ASTM D 2265, oC | .34 |
Pour Point, degree celsius, ASTM D 97 | -30 |
Flash Point, deg C, ASTM D 92 | 225 |
Specific Gravity at 15 deg C kg/l, ASTM D 4052 | .86 |
Flash Point, degree celsius, ASTM D 92 | 230 |
Density | .86 |
Max Use Temp Range | 325 |
Type | ester |
We deals in themic fluid make by spainsih company 140 years old company.
View Complete details