Approx. Rs 90 / Litre Get Latest Price
Product BrochureMinimum Order Quantity | 20 Litre |
Packaging Type | Drum |
Usage/Application | TRANSFER OF HEAT |
Brand | HITECH THERM 60 |
Packaging Size (litres) | bulk |
Pack Sizes LT/KG | LITER |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 20 CST |
Pour Point, deg C, ASTM D 97 | -40 |
Model/Grade | solutia THERMINOL 55 |
Pour Point, degree celsius, ASTM D 97 | -40 |
Flash Point, deg C, ASTM D 92 | 205 |
Flash Point, degree celsius, ASTM D 92 | 205 |
Color | SILICON GREEN |
Max Use Temp Range | 320 |
Type | FULLY SYNTHETIC |
Boiling Point | 682 F |
Available In Pack Size | 210 |
Material | NO |
Low Carbon Residue | Y |
Operating Temperatures | -40 TO 320 DEGREE CEL. |
Shelf Life | 3 YEARS |
We are the trader and supplier of a qualitative grade of Fully Synthetic Fluid Oil. Our offered fluid oil is formulated using optimum quality chemical compounds and the latest technology by our vendors’ experts. Highly praised in the market for its reliability and purity, the offered oil is highly demanded in the market. The provided fluid oil is available in varied packaging options so as to ensure its quality.
Features:
• High effectiveness
• Free from dust
• Precise chemical property
Approx. Rs 100 / Litre Get Latest Price
Product BrochureMinimum Order Quantity | 26 Litre |
Packaging Type | both bucket and barrel |
Usage/Application | transfer of heat |
Brand | Brugarolas |
Packaging Size | 26-210 liter |
Pack Sizes LT/KG | liter |
Viscosity, ASTM D 445, cSt at 40 deg C | 22 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 18-21 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 7.1 |
Viscosity, ASTM D 445, cSt at 100 deg C | 7.1 |
Pour Point, deg C, ASTM D 97 | -30 |
Dropping point, ASTM D 2265, oC | .34 |
Model/Grade | Fully synthetic / Brugarolas |
Pour Point, degree celsius, ASTM D 97 | -30 |
Flash Point, deg C, ASTM D 92 | 225 |
Specific Gravity at 15 deg C kg/l, ASTM D 4052 | .86 |
Flash Point, degree celsius, ASTM D 92 | 230 |
Density | .86 |
Max Use Temp Range | 325 |
Type | ester |
We deals in themic fluid make by spainsih company 140 years old company.
Approx. Rs 100 / Litre Get Latest Price
Product BrochureHeater Material | HEAT TRANSFER OIL |
Model/Grade | SEROILA 1120/1510 |
Brand | TOTAL |
Usage/Application | TRANSFER OF HEAT |
Packaging Type | Drum |
Packaging Size | BERRAL |
Pack Sizes LT/KG | 210 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 20 |
Viscosity, ASTM D 445, cSt at 40 deg C | 20 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 7.1 |
Viscosity, ASTM D 445, cSt at 100 deg C | 7.1 |
Dropping point, ASTM D 2265, oC | -24 |
Pour Point, deg C, ASTM D 97 | -24 |
Size | 210 |
Flash Point, deg C, ASTM D 92 | 205 |
Pour Point, degree celsius, ASTM D 97 | -24 |
Specific Gravity at 15 deg C kg/l, ASTM D 4052 | .86 |
Flash Point, degree celsius, ASTM D 92 | 205 |
Power | 305 DEGREE |
*Your information is safe with us.
Approx. Rs 85 / Litre Get Latest Price
Product BrochureModel/Grade | HYTHERM 600-500 |
Packaging Type | Barrel |
Packaging Size | 210 |
Usage/Application | TRANSFER OF HEAT |
Pack Sizes LT/KG | LITER |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 28-35 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 9 |
Dropping point, ASTM D 2265, oC | -24 |
Pour Point, degree celsius, ASTM D 97 | -20 |
Flash Point, degree celsius, ASTM D 92 | 230 |
Density | .86 |
Max Use Temp Range | 320 |
Color | AMBER BROWN |
Dielectric Strength Range | NA |
Gwp Ipcc 2007 | NA |
Available In Pack Size | 210 |
Plastic Elastomer Compatibility | NA |
Fluid Contains | LIQUID |
Low Carbon Residue | NA |
Operating Temperatures | 320 |
Approx. Rs 95 / Litre Get Latest Price
Product BrochureBrand | HITECH |
Usage/Application | Heating |
Connecting | HEAT TRANSFER OIL |
Size | 210 LITER |
Model/Grade | HITECH THERM 60 |
Packaging Type | Barrel |
Packaging Size | 210 |
Pack Sizes LT/KG | LITER |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 20 |
Viscosity, ASTM D 445, cSt at 40 deg C | 20 |
Viscosity, ASTM D 445, cSt at 100 deg C | 7.1 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 7.1 |
Pour Point, deg C, ASTM D 97 | -.54 |
Flash Point, deg C, ASTM D 92 | 210 |
Pour Point, degree celsius, ASTM D 97 | -.54 |
Flash Point, degree celsius, ASTM D 92 | 205 |
We deals in fully synthetic thermic fluid oil make Generation Four Engitech ltd. Product are : Hitech S3 group III synthetic , Hitech therm 60, Ultra therm, Food Grade Hitech therm 57, hitech therm 66 for High temprature thermic oil and VP 1
Features :
S.No.PropertiesGFELHi Tech Therm 60
1 Composition Alkyl Aromatic Compound
2 Silicon Additive YES
3 Viscosity, cSt @ 40°C 20 *
4 Flash Point COC °C 205*
5 Pour Point °C -40
6 Film Temperature 348
7 Maximum Bulk Temperature 320*
8 Specific Heat @ 250°C 2.70 Kj/(kg.K)
9 Thermal Conductivity@ 250°C 0.1049 (W/(m.K)
10 Vapor pressure low
11 Co-efficient of Thermal Expansion 0.00096/°C*
12 Packing Standards International*
13 Moisture Content
(a) Tare Weight7.6 kg
(b) Handling InstructionIndicated on Barrel itself*
(C)Moisturisation ProtectionIs available on Barrel's bungs*
14Material baseSynthetic 100% 4th Generation
Approx. Rs 90 / Litre(s) Get Latest Price
Backed by rich vendor base, we are involved in trading and supplying an extensive gamut of Shell Heat Transfer Oil that is used in chemical and textile industry. Processed using optimum quality chemical compounds and cutting edge technology at vendor's end, this transfer oil is highly demanded in the market. The offered transfer oil is tested against different quality measures so as to ensure its quality.
|