Punjabi Bagh, Delhi
GST No. 07AGLPG6207G1ZJ
Call 08048961131 87% Response Rate
Minimum Order Quantity: 209 Litre(s)
Model/Grade | HEAT TRANSFER OIL |
Packaging Type | Barrel |
Packaging Size | 209 LTR |
Usage/Application | THERMIFLUID HEATER |
Pack Sizes LT/KG | 209 LTR |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 24 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 2.5 |
Dropping point, ASTM D 2265, oC | -22 |
Flash Point, degree celsius, ASTM D 92 | 220 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Packaging Type | Drum |
Usage/Application | TRANSFER OF HEAT |
Brand | HITECH THERM 60 |
Packaging Size (litres) | bulk |
Pack Sizes LT/KG | LITER |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 20 CST |
Model/Grade | solutia THERMINOL 55 |
Pour Point, deg C, ASTM D 97 | -40 |
Flash Point, deg C, ASTM D 92 | 205 |
Pour Point, degree celsius, ASTM D 97 | -40 |
Flash Point, degree celsius, ASTM D 92 | 205 |
Max Use Temp Range | 320 |
Color | SILICON GREEN |
Type | FULLY SYNTHETIC |
Boiling Point | 682 F |
Available In Pack Size | 210 |
Material | NO |
Low Carbon Residue | Y |
Operating Temperatures | -40 TO 320 DEGREE CEL. |
Shelf Life | 3 YEARS |
We are the trader and supplier of a qualitative grade of Fully Synthetic Fluid Oil. Our offered fluid oil is formulated using optimum quality chemical compounds and the latest technology by our vendors’ experts. Highly praised in the market for its reliability and purity, the offered oil is highly demanded in the market. The provided fluid oil is available in varied packaging options so as to ensure its quality.
Features:
• High effectiveness
• Free from dust
• Precise chemical property
Additional Information:
View Complete details
Product Brochure
Heater Material | HEAT TRANSFER OIL |
Model/Grade | SEROILA 1120/1510 |
Brand | TOTAL |
Usage/Application | TRANSFER OF HEAT |
Packaging Type | Drum |
Packaging Size | BERRAL |
Pack Sizes LT/KG | 210 |
Viscosity, ASTM D 445, cSt at 40 deg C | 20 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 20 |
Viscosity, ASTM D 445, cSt at 100 deg C | 7.1 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 7.1 |
Dropping point, ASTM D 2265, oC | -24 |
Size | 210 |
Pour Point, deg C, ASTM D 97 | -24 |
Pour Point, degree celsius, ASTM D 97 | -24 |
Flash Point, deg C, ASTM D 92 | 205 |
Flash Point, degree celsius, ASTM D 92 | 205 |
Specific Gravity at 15 deg C kg/l, ASTM D 4052 | .86 |
Power | 305 DEGREE |
View Complete details
Product Brochure
Model/Grade | HYTHERM 600-500 |
Packaging Type | Barrel |
Packaging Size | 210 |
Usage/Application | TRANSFER OF HEAT |
Pack Sizes LT/KG | LITER |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 28-35 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 9 |
Dropping point, ASTM D 2265, oC | -24 |
Pour Point, degree celsius, ASTM D 97 | -20 |
Flash Point, degree celsius, ASTM D 92 | 230 |
Density | .86 |
Max Use Temp Range | 320 |
Color | AMBER BROWN |
Dielectric Strength Range | NA |
Gwp Ipcc 2007 | NA |
Available In Pack Size | 210 |
Plastic Elastomer Compatibility | NA |
Fluid Contains | LIQUID |
Low Carbon Residue | NA |
Operating Temperatures | 320 |
View Complete details
Minimum Order Quantity: 26 Litre
Product Brochure
Packaging Type | both bucket and barrel |
Usage/Application | transfer of heat |
Brand | Brugarolas |
Packaging Size | 26-210 liter |
Pack Sizes LT/KG | liter |
Viscosity, ASTM D 445, cSt at 40 deg C | 22 |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 18-21 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 7.1 |
Viscosity, ASTM D 445, cSt at 100 deg C | 7.1 |
Dropping point, ASTM D 2265, oC | .34 |
Pour Point, deg C, ASTM D 97 | -30 |
Model/Grade | Fully synthetic / Brugarolas |
Flash Point, deg C, ASTM D 92 | 225 |
Pour Point, degree celsius, ASTM D 97 | -30 |
Flash Point, degree celsius, ASTM D 92 | 230 |
Specific Gravity at 15 deg C kg/l, ASTM D 4052 | .86 |
Density | .86 |
Max Use Temp Range | 325 |
Type | ester |
We deals in themic fluid make by spainsih company 140 years old company.
View Complete details
Grade | A GRADE |
View Complete details