Punjabi Bagh, Delhi
GST No. 07AGLPG6207G1ZJ
Call 08048961131 85% Response Rate
Product Brochure
Model/Grade | THERMINOL 66 |
Brand | HITECH AND SIGMA |
Usage/Application | TRANSFER OF HIGH TEMP. HEAT |
Packaging Type | Barrel |
Packaging Size | 210 |
Pack Sizes LT/KG | LITER |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 29 |
Viscosity, ASTM D 445, cSt at 40 deg C | 29 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 4 |
Viscosity, ASTM D 445, cSt at 100 deg C | 4 |
Dropping point, ASTM D 2265, oC | -24 |
Pour Point, deg C, ASTM D 97 | -24 |
Flash Point, deg C, ASTM D 92 | 199 |
Pour Point, degree celsius, ASTM D 97 | -24 |
Specific Gravity at 15 deg C kg/l, ASTM D 4052 | 1017 |
Flash Point, degree celsius, ASTM D 92 | 199 |
Max Use Temp Range | 350 |
Color | NA |
Type | HYDROGENRATED MODIFIED TERPHYNYL |
Dielectric Strength Range | NA |
View Complete details